Synergy Engineering Solution is a prominent manufacturer, stockist, and exporter of a wide range of high-quality industrial Plates. The company specializes in producing and supplying Plates in various materials, including stainless steel, carbon steel, alloy steel, and non-ferrous metals. These Plates are used across diverse industries, such as oil and gas, power generation, chemical processing, shipbuilding, and construction. With years of expertise, Synergy Engineering Solution has established itself as a trusted supplier, providing Plates that meet international standards and customer specifications.
As a manufacturer, Synergy Engineering Solution focuses on delivering products that are both durable and reliable. The company uses advanced manufacturing techniques, precision machinery, and quality control processes to ensure that each plate is fabricated to meet stringent specifications. The Plates are available in various grades, thicknesses, and finishes, catering to the specific requirements of industries that demand high-performance materials. Whether it’s for high-temperature applications, corrosion resistance, or mechanical strength, the Plates manufactured by Synergy Engineering Solution are engineered to deliver superior performance.
In addition to manufacturing, Synergy Engineering Solution serves as a stockist, offering an extensive inventory of Plates for immediate supply. The company maintains a large stock of Plates in various materials and dimensions, allowing for quick delivery and minimizing lead times. This stockist role is crucial for industries with urgent requirements or projects that demand timely procurement of materials. The company's ability to provide fast access to a wide range of Plates helps streamline the supply chain and supports customers in maintaining their operations without unnecessary delays.
As an exporter, Synergy Engineering Solution extends its services globally, meeting the needs of international clients in diverse markets. The company exports Plates to regions including Europe, North America, the Middle East, and Southeast Asia. By adhering to international quality standards, Synergy Engineering Solution ensures that its exported Plates are suitable for global applications. The company’s commitment to quality, coupled with its efficient logistics network, allows it to serve a broad clientele, ensuring that clients around the world receive high-quality products in a timely manner.
Synergy Engineering Solution’s Plates are known for their superior quality and versatility. With their robust technical specifications, they are ideal for use in critical applications such as pressure vessels, heat exchangers, boilers, and structural components. The company's Plates are tested for mechanical properties, chemical composition, and dimensional accuracy to meet the specific requirements of their clients. Whether it's for custom orders or standard stock sizes, Synergy Engineering Solution is known for delivering products that meet the highest quality standards.
Material | Chemical Composition | Key Properties | Applications |
Duplex Stainless Steel | ~ 22-25% Cr, 4.5-6.5% Ni, 3-4% Mo, 0.14% N, 0.5-1% Mn, balance Fe | High strength, excellent resistance to stress corrosion cracking, pitting, and crevice corrosion | Marine, Oil & Gas, Petrochemical, Chemical Processing |
Super Duplex Stainless Steel | ~ 25-30% Cr, 6-8% Ni, 3-5% Mo, 0.2-0.3% N, 1-2% Mn, balance Fe | Superior strength and corrosion resistance, especially in chloride-rich environments | Offshore, Power Generation, Chemical, Petrochemical |
Nickel Alloys (e.g., Alloy 200, 201, 600, 625) | ~ 99% Ni (for Alloy 200/201), 14-23% Cr, 4.75-5.5% Mo (for Alloy 625) | Excellent corrosion resistance, high strength at elevated temperatures, good weldability | Chemical Processing, Aerospace, Power Generation |
Monel | ~ 63-70% Ni, 28-34% Cu, small amounts of Fe, Mn, Si, C, and S | Excellent resistance to seawater and chemicals, good corrosion resistance, high strength | Marine, Chemical Processing, Power Plants, Aerospace |
Incoloy | ~ 30-40% Ni, 20-35% Fe, 10-35% Cr, 2-3% Mo (specific grades vary) | Excellent resistance to oxidation, carburization, and sulfidation at high temperatures | Heat exchangers, Power Generation, Chemical Processing |
Hastelloy | ~ 47-74% Ni, 14-30% Mo, 12-22% Cr, 1-3% Fe (specific grades vary) | Outstanding corrosion resistance in extreme environments, excellent high-temperature performance | Chemical Processing, Aerospace, Nuclear, Oil & Gas |
Inconel | ~ 50-70% Ni, 15-23% Cr, 1-3% Mo, small amounts of Fe, Ti, Al, Nb | Excellent high-temperature strength, oxidation resistance, good weldability | Aerospace, Chemical Processing, Gas Turbines, Heat Treatment |
904L Stainless Steel | ~ 19-23% Cr, 23-28% Ni, 4-5% Mo, 1.5-2% Cu, 0.02% C | High resistance to chloride stress corrosion cracking, excellent formability, and weldability | Chemical, Pharmaceutical, Marine, Power Generation |
Material | Element | Composition (% by weight) |
Duplex Stainless Steel (2205) | Cr (Chromium) | 22-23% |
Ni (Nickel) | 4.5-6.5% | |
Mo (Molybdenum) | 3.0-3.5% | |
N (Nitrogen) | 0.08-0.2% | |
Fe (Iron) | Balance | |
Mn (Manganese) | 1.5-2.5% | |
C (Carbon) | ≤0.03% | |
Si (Silicon) | ≤1.0% | |
Super Duplex Stainless Steel (2507) | Cr (Chromium) | 24-26% |
Ni (Nickel) | 6-8% | |
Mo (Molybdenum) | 3.0-4.0% | |
N (Nitrogen) | 0.24-0.32% | |
Fe (Iron) | Balance | |
Mn (Manganese) | 1.0-2.0% | |
C (Carbon) | ≤0.03% | |
Si (Silicon) | ≤1.0% | |
Monel (Alloy 400) | Ni (Nickel) | 63.0-70.0% |
Cu (Copper) | 28.0-34.0% | |
Fe (Iron) | ≤2.5% | |
Mn (Manganese) | ≤2.0% | |
C (Carbon) | ≤0.03% | |
Si (Silicon) | ≤0.5% | |
Incoloy 800 | Ni (Nickel) | 30-35% |
Cr (Chromium) | 19-23% | |
Fe (Iron) | Balance | |
Al (Aluminum) | 0.15-0.60% | |
Ti (Titanium) | ≤0.15% | |
C (Carbon) | ≤0.10% | |
Inconel 625 | Ni (Nickel) | Balance (58-70%) |
Cr (Chromium) | 20-23% | |
Mo (Molybdenum) | 8-10% | |
Fe (Iron) | ≤5% | |
Nb (Niobium) | 3.15-4.15% | |
C (Carbon) | ≤0.10% | |
Hastelloy C-276 | Ni (Nickel) | Balance (57-67%) |
Mo (Molybdenum) | 15-17% | |
Cr (Chromium) | 14.5-16.5% | |
Fe (Iron) | ≤6.0% | |
W (Tungsten) | 3.0-4.5% | |
C (Carbon) | ≤0.02% | |
904L Stainless Steel | Cr (Chromium) | 19.0-23.0% |
Ni (Nickel) | 23.0-28.0% | |
Mo (Molybdenum) | 4.0-5.0% | |
Cu (Copper) | 1.0-2.0% | |
Fe (Iron) | Balance | |
Mn (Manganese) | 1.0-2.0% | |
Si (Silicon) | ≤1.0% | |
C (Carbon) | ≤0.020% |
To support its manufacturing, stockist, and export functions, Synergy Engineering Solution maintains a strong customer-focused approach. The company works closely with its clients to understand their specific needs and offer tailored solutions. Its team of experts provides technical assistance, ensuring that customers receive the right products for their projects. This commitment to customer satisfaction, coupled with its extensive industry knowledge, makes Synergy Engineering Solution a leading player in the global market for industrial Plates.
Exporting Steel Plates & Tubes to over 60 countries including Afghanistan, Albania, Andorra, Angloa, Austria, Australia, Bahrain, Bangladesh, Bhutan, Brazil, Brunei, Belarus, Belgium, Bulgaria, Cambodia, China, Cyprus, Croatia, Czech Republic, Canada, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Indonesia, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Malta, Madagascar, Mexico, Moldova, Monaco, Malaysia, Maldives, Mongolia, Myanmar (Burma), Nepal, New Zealand, North Korea, Netherlands, Norway, Nigeria, Oman, Poland, Portugal, Pakistan, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, Singapore, South Korea, South Africa, Sri Lanka, Sudan, Syria, Taiwan, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Venezuela, Vietnam, Yemen, etc.